Data Constraints & Data Access Limits Based on the Chosen Tier
Important Information
These rules apply to all endpoints that utilize device-id, date, or both parameters, as documented in our official API documentation.
API Access Packages and Tiers
| Tier | Daily API Calls | Data Access Limits |
| Tier 1 | Up to 48 requests per station/day | Last 30 days |
| Tier 2 | Up to 500 requests per station/day | Last 365 days |
| Tier 3 | Up to 1500 requests per station/day | Full historical data (10 years) |
API Limits per Call
| Data Type Aggregation | Max Range Allowed |
| Raw | Last 7 days |
| Hourly / Daily | Last 30 days |
| Monthly | As per tier's historical access limits |
Base URL
| https://api.fieldclimate.com/v2 |
Placeholders
| Placeholder | Description |
| {deviceId} | Replace this with the unique identifier of the device |
| {startTime} | Replace this with the start time in Unix timestamp format |
| {endTime} | Replace this with the end time in Unix timestamp format |
| {interval} | Replace this with the desired interval duration e.g., (1,2,3 etc) |
Accessing Historical Data
Below are the main endpoints for requesting historical datasets and their applicable constraints.
| Data Type Aggregation | Endpoint |
| Raw | /data/{deviceId}/raw/from/{startTime}/to/{endTime} |
| Hourly | /data/{deviceId}/hourly/from/{startTime}/to/{endTime} |
| Daily | /data/{deviceId}/daily/from/{startTime}/to/{endTime} |
| Monthly | /data/{deviceId}/monthly/from/{startTime}/to/{endTime} |
Error Code: 403
Message: Search history access is limited to {data-access-limit} days from today
Accessing Recent Data
These endpoints allow users to request a defined number of recent intervals.
| Data Type Aggregation | Endpoint | Data Access Limits |
| Raw | /data/{deviceId}/raw/last/{interval} | Last 7 days |
| Hourly | /data/{deviceId}/hourly/last/{interval} | Last 30 days |
| Daily | /data/{deviceId}/daily/last/{interval} | Last 30 days |
| Monthly | /data/{deviceId}/monthly/last/{interval} | As per tier |
Messages:
- Raw Data: The interval limit for the data group 'raw' is 7 days.
- Hourly / Daily: The interval limit for the data group 'hourly' is 30 days.
- Monthly: The interval limit for the data group 'monthly' is 3650 days.
Pricing
For information about pricing, please, e-mail subscriptions@metos.global.
Documentation
Click Here to the API documentation and examples
Need Help?
If you encounter issues during this process or have questions about the information on this page, please SUBMIT A TICKET to the METOS Support Center.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article