iMETOS 3.3 | METOS 5, µMeTos NB-IoT | nMETOS | |
Data volume for one transmision | ~5KB | ~1KB | ~1KB |
Data volume for one month (hourly transmision) | ~0.8 MB | ~0.8 MB | |
Data volume for one month (15 min interval) | ~10MB | ~3MB | ~3MB |
Data volume for one month (10 min interval) | ~20MB | ~4,5MB | ~4,5MB |
iSCOUT | CropVIEW | CropVIEW DUAL (2 Cameras) | |
Data volume for one picture | ~12MB | ~12MB | ~24MB |
Data volume for one month (1 picture per day) | ~0,37GB | ~0,37GB | ~0,75GB |
Data volume for one month (2 picture per day) | ~0,75GB | ~0,75GB | ~1,5GB |
Please note that more frequent measurements and logging intervals will require more data to be transferred to the FieldClimate cloud and may result an increase of data volume. Make sure you have a suitable data plan with the SIM card provider with at least as per reference table.