Sensors Required | ||||||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
ALMOND | ||||||||||
Gnomonia leptostyla | x | x | ||||||||
X. arboricola j. Blossom Infection | x | x | x | |||||||
X. arboricola j. Fruit and Leaf Infection | x | x | x | x | ||||||
X. arboricola j. Propagation Index | x | x | x | |||||||
Panicle and Shoot Blight | x | x | x | x | ||||||
Rust Infection | x | x | x | x | ||||||
APPLE | ||||||||||
Apple Scab - Ascospore Release | x | x | x | x | ||||||
Apple Scab - Ascospore Infection | x | x | x | |||||||
Apple Scab - Conidia Infection | x | x | x | |||||||
Fireblight | x | x | ||||||||
Aphid Risk | x | x | x | |||||||
Codling Moth | x | x | ||||||||
Rain Modell | x | x | ||||||||
Chilling portions | x | |||||||||
APRICOT /PLUM/PRUNE/MIRABELLE | ||||||||||
Aphid Risk | x | x | x | |||||||
Cladosporium Carpophilum Risk | x | x | ||||||||
Monilinia Laxa | x | x | x | x | ||||||
Monilia Risk | x | x | ||||||||
Taphrina prunii | x | x | x | |||||||
Rust Infection | x | x | x | x | ||||||
Rain Modell | x | x | ||||||||
Cladosporium carpophilum | x | x | ||||||||
Shot Hole Infection | x | x | x | x | ||||||
Sphaerotheca pannosa Risk | x | x | ||||||||
Taphrina Leaf Curl | x | |||||||||
X. arboricola j. Blossom Infection | x | x | x | |||||||
Chilling portions | x | |||||||||
Taphrina deformans | x | x | x | |||||||
ASPARAGUS | ||||||||||
Aspagarus - Puccina | x | x | ||||||||
Alternaria TomCast | x | x | x | |||||||
Grey Mould Risk | x | x | x | |||||||
Stemphylium Versicarium | x | x | x | |||||||
AVOCADO | Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation |
X. arboricola j. Blossom Infection | x | x | x | |||||||
X. arboricola j. Fruit and Leaf Infection | x | x | x | x | ||||||
X. arboricola j. Propagation Index; | x | x | x | |||||||
Anthracnose Colletorichum sp. | x | x | x | x | ||||||
BANANA | ||||||||||
Sigatoka Infection | x | x | x | x | ||||||
Sigatoka Risk by ETo | x | x | x | |||||||
Spray Evaluation | x | x | ||||||||
BEETROOT | ||||||||||
Alternaria TomCast | x | x | x | |||||||
Alternaria daucii and alternata Infection | x | x | x | |||||||
Beetroots - Cercospora | x | x | x | |||||||
BLUEBERRY | ||||||||||
Colletotrichum acutatum | x | x | x | x | ||||||
Anthracnose Elsinoe v. | x | x | x | x | ||||||
Botrytis cinerea Grey mould | x | x | x | |||||||
Baterial Cancer | x | x | x | |||||||
Phomopsis Risk | x | x | x | |||||||
Monilinia Blight | x | x | ||||||||
BLACKBERRY | ||||||||||
Antracnose Elsinoe | x | x | x | x | ||||||
Rust | x | x | x | |||||||
Chilling Portions | x | |||||||||
CABBAGE/ oilseed Brassica sp. | ||||||||||
Mycosphaerella brassicicola | x | x | x | |||||||
Downy Mildew Infection Frey | x | x | x | |||||||
Alternaria TomCast | x | x | x | |||||||
Sclerotinia Infection | x | x | x | x | x | |||||
White Blister Albugo candida | x | x | x | x | x | |||||
CARROT/BEETROOT | ||||||||||
Alternaria TomCast | x | x | x | |||||||
Alternaria daucii & alternata Infection | x | x | x | |||||||
Beetroots - Cercospora | x | x | x | |||||||
CHERRY | ||||||||||
Aphid Risk | x | x | x | |||||||
Cladosporium carpophilum risk | x | x | ||||||||
Monilia Laxa | x | x | x | x | ||||||
Rain Modell | x | x | ||||||||
Sphaerotheca pannosa Risk | x | x | ||||||||
Taphrina Leaf Curl | x | |||||||||
Shot Hole Infection | x | x | x | x | ||||||
Pesticide Wash Off | x | x | ||||||||
Leaf Spot Blumeriella jaapii | x | x | x | x | ||||||
Western Flower Thrips F. occidentalis | x | x | ||||||||
Bacterial Cancer Pseudomonas | x | x | x | x | ||||||
Chilling portions | x | |||||||||
Anthracnose Colletotrichum acutatum | x | x | x | x | ||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
CHILLI | ||||||||||
Antracnose; | x | x | ||||||||
Alternaria TomCast | x | x | x | |||||||
Grey Mould Risk | x | x | x | |||||||
Pepper Downy Mildew Phytophtora Capsici | x | x | x | x | ||||||
Powdery Mildew Risk PI Modell Open Field Modell | x | x | ||||||||
CITRUS | ||||||||||
Alternaria | x | x | x | |||||||
Post Bloom Fruit Drop | x | x | ||||||||
CORN | ||||||||||
Southern and Northern Corn Leaf Blight | x | x | x | x | ||||||
Grey Leaf Spot | x | x | ||||||||
Fusarium Head Blight | x | x | x | x | ||||||
COFFEE | ||||||||||
Diseases Severity | x | x | x | x | ||||||
Leaf Rust | x | x | x | x | ||||||
Berry Disease | x | x | x | x | ||||||
Pesticide Wash Off | x | x | ||||||||
COTTON | ||||||||||
Fusarium Risk | x | x | x | x | ||||||
Rhizoctonia solani | x | x | x | |||||||
Powdery Mildew | x | x | ||||||||
Alternaria alternata | x | x | x | |||||||
CUCUMBER | ||||||||||
Melon - Powdery Mildew Risk | x | x | x | x | ||||||
Alternaria TomCast | x | x | x | |||||||
NoBlight Phytophtora Infestans | x | x | x | x | ||||||
Grey Mould Risk | x | x | x | |||||||
ELDERBERRY | ||||||||||
Anthracnose C. acutatum | x | x | x | x | ||||||
Chilling Portions | x | |||||||||
EGGPLANTS | ||||||||||
Antracnose; | x | x | ||||||||
Alternaria TomCast | x | x | x | |||||||
Grey Mould Risk | x | x | x | |||||||
Pepper Downy Mildew Phytophtora Capsici | x | x | x | x | ||||||
Powdery Mildew Risk PI Modell Open Field Modell | x | x | ||||||||
ELDERBERRY | ||||||||||
Colletotrichum acutatum | x | x | x | x | ||||||
ENTHALPIE | ||||||||||
Enthalpie | x | x | x | |||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
ET0 | ||||||||||
ET0 for plastic green houses; | x | |||||||||
HAZELNUT | ||||||||||
Powdery Mildew Phyllactinia guttata | x | x | x | |||||||
HEMP | ||||||||||
Sclerotinia Infection | x | x | x | x | x | |||||
Grey Mould risk | x | x | x | |||||||
Alternaria sp. TomCast | x | x | x | |||||||
Phoma Stem Cancer | x | x | x | x | ||||||
Septoria tritici | x | x | x | x | ||||||
Septoria nodorum | x | x | x | x | ||||||
Anthracnose Colletotrichum sp. | x | x | ||||||||
Downy Mildew Pseudoperonospora sp. | x | x | x | x | ||||||
Powdery mildew risk | x | x | ||||||||
Rust | x | x | x | |||||||
Stemphylium sp. | x | x | x | |||||||
Cercospora Leaf Spots | x | x | ||||||||
KIWI | ||||||||||
Phytophthora Model TomCAst | x | x | x | |||||||
Botrytis cinerea | x | x | x | |||||||
Stemphylium sp. | x | x | x | |||||||
LETTUCE | ||||||||||
Downy Mildew Bremia Lactucae | x | x | x | x | ||||||
Antracnose | x | x | x | x | ||||||
Grey Mould Risk | x | x | x | |||||||
LINUM | ||||||||||
Sclerotinia Infection | x | x | x | x | x | |||||
Grey Mould risk | x | x | x | |||||||
Alternaria sp. TomCast | x | x | x | |||||||
Phoma Stem Cancer | x | x | x | x | ||||||
Septoria tritici | x | x | x | x | ||||||
Septoria nodorum | x | x | x | x | ||||||
Anthracnose Colletotrichum sp. | x | x | ||||||||
Downy Mildew Pseudoperonospora sp. | x | x | x | x | ||||||
Powdery mildew risk | x | x | ||||||||
Rust | x | x | x | |||||||
Stemphylium sp. | x | x | x | |||||||
Cercospora Leaf Spots | x | x | ||||||||
MANGO | ||||||||||
X. arboricola j. Blossom Infection | x | x | x | |||||||
X. arboricola j. Fruit and Leaf Infection | x | x | x | x | ||||||
X. arboricola j. Propagation Index; | x | x | x | |||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
MELON/CUCUMBER/ZUCCHINI/PUMPKIN | ||||||||||
Melon - Powdery Mildew Risk | x | x | x | x | ||||||
Alternaria TomCast | x | x | x | |||||||
NoBlight Phytophtora Infestans | x | x | x | x | ||||||
Grey Mould Risk | x | x | x | |||||||
MIRABELLE | ||||||||||
Aphid Risk | x | x | x | |||||||
Cladosporium Carpophilum Risk | x | x | ||||||||
Monilinia Laxa | x | x | x | x | ||||||
Monilia Risk | x | x | ||||||||
Taphrina prunii | x | x | x | |||||||
Rust Infection | x | x | x | x | ||||||
Rain Modell | x | x | ||||||||
Cladosporium carpophilum | x | x | ||||||||
Shot Hole Infection | x | x | x | x | ||||||
Sphaerotheca pannosa Risk | x | x | ||||||||
Taphrina Leaf Curl | x | |||||||||
X. arboricola j. Blossom Infection | x | x | x | |||||||
Chilling portions | x | |||||||||
NECTARINES | ||||||||||
Aphid Risk | x | x | x | |||||||
Monillia & Stigmina Carpohila | x | x | ||||||||
Sphaerotheca pannosa Risk | x | x | ||||||||
Taphrina Leaf Curl | x | |||||||||
Cladosporium carpophilum risk | x | x | ||||||||
Rain Modell | x | x | ||||||||
OILSEED RAPE/Canola | ||||||||||
Stem rot Sclerotinia sclerotiorum | x | x | x | x | x | |||||
Pollen Beetle Flight | x | x | ||||||||
Phoma Stem Cancer | x | x | x | x | ||||||
OLIVE | ||||||||||
Spilocaea oleagina | x | x | x | |||||||
Antracnose | x | x | x | x | ||||||
ONION | ||||||||||
Botrytis Squamosa Infection | x | x | ||||||||
MilIonCast Infection | x | x | x | x | ||||||
MilIonCast Severity | x | x | x | x | ||||||
Stemphylium Versicarium | x | x | x | |||||||
Grey Mould Risk | x | x | x | |||||||
Alternaria TomCast | x | x | x | |||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
PEAR and QUINCE | ||||||||||
Aphid Risk | x | x | x | |||||||
Chilling portions | x | |||||||||
Fireblight | x | x | ||||||||
Fabraea Leaf Spot | x | x | x | |||||||
Rain Modell | x | x | ||||||||
Stemphylium versicarium | x | x | x | |||||||
Venturia pirina | x | x | ||||||||
Brown Spot Infection | x | x | x | |||||||
Monilia Infection | x | x | x | x | ||||||
PAPRIKA /PEPPER/EGGPLANTS | ||||||||||
Alternaria TomCast | x | x | x | |||||||
Grey Mould Risk | x | x | x | |||||||
Pepper Downy Mildew Phytophtora Capsici | x | x | x | x | ||||||
Phytophthora infestans model Frey | x | x | x | |||||||
PEACH | ||||||||||
Aphid Risk | x | x | x | |||||||
Monillia & Stigmina Carpohila | x | x | ||||||||
Sphaerotheca pannosa Risk | x | x | ||||||||
Taphrina Leaf Curl | x | |||||||||
Cladosporium carpophilum risk | x | x | ||||||||
Rain Modell | x | x | ||||||||
Chilling Portions | x | |||||||||
POMEGRANATE | ||||||||||
Alternaria alternata | x | x | x | |||||||
Botrytis cinerea | x | x | x | |||||||
Xanthomonas Fruit and Leaf Infection | x | x | x | x | ||||||
Xanthomonas Blossom Infection | x | x | x | |||||||
Xanthomonas Propagation Index | x | x | x | |||||||
PISTACHIO | ||||||||||
Gnomonia leptostyla | x | x | ||||||||
X. arboricola j. Blossom Infection | x | x | x | |||||||
X. arboricola j. Fruit and Leaf Infection | x | x | x | x | ||||||
X. arboricola j. Propagation Index | x | x | x | |||||||
Panicle and Shoot Blight | x | x | x | x | ||||||
Rust Infection | x | x | x | x | ||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
PLUM | ||||||||||
Aphid Risk | x | x | x | |||||||
Cladosporium Carpophilum Risk | x | x | ||||||||
Monilinia Laxa | x | x | x | x | ||||||
Monilia Risk | x | x | ||||||||
Taphrina prunii | x | x | x | |||||||
Rust Infection | x | x | x | x | ||||||
Rain Modell | x | x | ||||||||
Cladosporium carpophilum | x | x | ||||||||
Shot Hole Infection | x | x | x | x | ||||||
Sphaerotheca pannosa Risk | x | x | ||||||||
Taphrina Leaf Curl | x | |||||||||
X. arboricola j. Blossom Infection | x | x | x | |||||||
Chilling portions | x | |||||||||
PRUNE | ||||||||||
Aphid Risk | x | x | x | |||||||
Cladosporium Carpophilum Risk | x | x | ||||||||
Monilinia Laxa | x | x | x | x | ||||||
Monilia Risk | x | x | ||||||||
Taphrina prunii | x | x | x | |||||||
Rust Infection | x | x | x | x | ||||||
Rain Modell | x | x | ||||||||
Cladosporium carpophilum | x | x | ||||||||
Shot Hole Infection | x | x | x | x | ||||||
Sphaerotheca pannosa Risk | x | x | ||||||||
Taphrina Leaf Curl | x | |||||||||
X. arboricola j. Blossom Infection | x | x | x | |||||||
Chilling portions | x | |||||||||
PUMPKIN | ||||||||||
Melon - Powdery Mildew Risk | x | x | x | x | ||||||
Alternaria TomCast | x | x | x | |||||||
NoBlight Phytophtora Infestans | x | x | x | x | ||||||
Grey Mould Risk | x | x | x | |||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
POTATO | ||||||||||
Alternaria TomCast | x | x | x | |||||||
Aphid Risk | x | x | x | |||||||
Colorado Beetle Risk | x | x | ||||||||
Smith Periods Phytophtora infestans | x | x | ||||||||
Negativ Prognosis Pytoptora infestans | x | x | x | x | ||||||
Phytophthora Infestants | x | x | x | x | x | |||||
Pectobacterium disease - Aerial Infection | x | x | x | |||||||
Pectobacterium Disease - Soil Infection | x | x | ||||||||
Frey Phytophtora Infestans | x | x | x | |||||||
Winstel Cast | x | x | x | |||||||
Blite Cast | x | x | x | x | ||||||
NoBlight Phytophtora Infestans | x | x | x | x | ||||||
PULSES | ||||||||||
Botrytis cinerea | x | x | x | |||||||
Sclerotinia sclerotium | x | x | x | x | x | |||||
Alternaria sp. | x | x | x | |||||||
Asochyta Blight | x | x | x | |||||||
RAPESEED | ||||||||||
Phoma Stem Cancer | x | x | x | x | ||||||
Pollen Beetle Flight | x | x | ||||||||
Sclerotinia | x | x | x | x | x | |||||
RASPBERRY | ||||||||||
Anthracnose Elsinoe v. | x | x | x | x | ||||||
Rust | x | x | x | |||||||
Chilling Portions | x | |||||||||
Grey Mould | x | x | x | |||||||
RICE | ||||||||||
Sheath Blight | x | x | x | |||||||
Blast Infection | x | x | x | x | ||||||
SOYA | ||||||||||
Soya Rust1 | x | x | ||||||||
Soya Rust2 | x | x | x | x | x | |||||
Sclerotinia | x | x | x | x | x | |||||
STRAWBERRY | ||||||||||
Grey Mould Risk | x | x | x | |||||||
Powdery Mildew | x | x | x | |||||||
Broome/Gubler P. mildew risk | x | |||||||||
Phytophtora cactorum | x | x | ||||||||
SUNFLOWER | ||||||||||
Plasmopara Halstedii Soil Borne | x | x | x | x | x | |||||
Sclerotinia | x | x | x | x | x | |||||
Grey Mould Risk | x | x | x | |||||||
Alternaria TomCast | x | x | x | |||||||
Rain | Air Temp | Relative Humidity | Leaf Wetness | Barometric Pressure | Soil Temperature | Soil Water Tension | Soil Water Content (VWC) | ETO Evapotrans | Solar Radiation | |
SUGARBEET | ||||||||||
Cercospora Beticola | x | x | x | x | ||||||
BeetCast | x | x | x | x | ||||||
CercoPri | x | x | ||||||||
SUGARCANE | ||||||||||
Flowering Induction | x | |||||||||
TOBACCO | ||||||||||
Blue Mold P. tabacina Risk and Spray Interval | x | x | x | x | ||||||
Blue Mold Infection Date | x | x | x | x | x | |||||
Thrips risk | x | x | ||||||||
TOMATO - COVERED | ||||||||||
Grey Mould | x | x | x | |||||||
Septoria Leaf Spot | x | x | x | |||||||
Antracnose; | x | x | ||||||||
Leaf Mould | x | x | x | |||||||
Powdery Mildew risk | x | x | ||||||||
Aphid risk | x | x | x | |||||||
TOMATO - OPEN FIELD | ||||||||||
Grey Mould | x | x | x | |||||||
NoBlight Phytophtora Infestans | x | x | x | x | ||||||
Frey Phytophtora Infestans | x | x | x | |||||||
Alternaria TomCast | x | x | x | |||||||
Powdery Mildew Risk PI Modell Open Field Modell | x | x | ||||||||
Septoria leaf spot | x | x | x | |||||||
TOMATO - WARM CLIMATE OPEN FIELD | ||||||||||
Pepper Downy Mildew Phytophtora Capsici; | x | x | x | x | ||||||
NoBlight Phytophtora Infestans | x | x | x | x | ||||||
Alternaria TomCast | x | x | x | |||||||
Leveillula taurica | x | x | x | |||||||
Grey Mould | x | x | x | |||||||
Septoria Leaf Spot | x | x | x |
SENSOREN FÜR KRANKHEITSMODELLE Drucken
Erstellt von: Agnes Fuchs
Geändert am: Fr, 24 Feb, 2023 um 7:12 VORMITTAGS